4. Infrastructure and Learning Resources | ||
4.1 Physical Facilities | 4.1.1 The institution has adequate facilities for teaching | |
4.1.2 The institution has adequate facilities for sports, games (indoor, outdoor, gymnasium, yoga centre etc | ||
3.1.3 3.1.3 Research projects per teacher | ||
3.2 Innovation Ecosystem | 3.2.1 Institution created an eco system for innovations | |
3.2.2 Number of workshops/seminars conducted on Intellectual Property Rights | ||
3.3 Research Publications and Awards | 3.3.1 The institution has a stated Code of Ethics | |
3.3.2 The institution provides incentives to teachers who receive state, national and international recognition/awards | ||
3.3.3 Number of Ph.Ds awarded | ||
3.3.4 Number of research papers per teacher in the Journals | ||
3.3.5 Number of books and chapters in edited volumes | ||
3.4 Extension Activities | 3.4.1 Extension activities in the neighbourhood community | |
3.4.2 Number of awards and recognition received for extension activities | ||
3.4.3 Number of extension and outreach programs conducted in collaboration with industry, community etc | ||
3.4.4 Average percentage of students participating in extension activities | ||
3.5 Collaboration | ||
3.5.1 Number of linkages for faculty exchange, student exchange, internship, field trip etc | ||
3.5.2 Number of functional MoUs with institutions of national, international importance etc | ||
Attachment