2022 Mizoram University UG top 10 rank holders
Department of History:
Name | RANK | CGPA |
Cicily Lalnunmawii | 6th | 9.04 |
Department of Education:
Name | RANK | CGPA |
Lalthansangi | 4th | 8.83 |
Lalhruaimawii | 8th | 8.70 |
H Vanlalhmangaihi | 10th | 8.65 |
Department of Mizo:
Name | RANK | CGPA |
C Lalhunmawia | 1st | 9.16 |
K Lalrinmawia | 2nd | 8.7 |
Reuben Lalenkawla | 3rd | 8.6 |
Lalruattluangi | 4th | 8.6 |
Priskil Zolawmsangi | 7th | 8.5 |
Rochanmawia Chenkual | 9th | 8.4 |
Department of Psychology:
Name | RANK | CGPA |
Esther Vanlalpekkimi Sailo | 3rd | 8.6 |
Lalrinhlui | 4th | 8.7 |
Vanlalhriatpuii | 8th | 8.4 |
Ruth Malsawmsangi | 10th | 8.4 |
Department of Public Administration:
Name | RANK | CGPA |
Cindy F Lalhnehzuali | 2nd | 9.12 |
James Rothangpuia | 4th | 8.99 |
Angely Lalmuanpuii | 7th | 8.86 |
Department of Commerce:
Name | RANK | CGPA |
Lalmalsawmi | 1st | 9.11 |
Zothanzuali Khawlhring | 4th | 8.99 |
Lalrinawmi | 5th | 8.94 |
F Biakhmingmawii | 7th | 8.88 |
Joseph Lalhriatpuia | 9th | 8.87 |
Department of Economics:
Name | RANK | CGPA |
Lalrinthanga | 2nd | 9.16 |
Zodinpuii | 6th | 8.92 |
Hmangaihzuali | 9th | 8.87 |
Department of English:
Name | RANK | CGPA |
Celina Vanlalhruaizeli | 4th | 8.72 |
Lalzikpuii | 9th | 8.36 |
Department of Political Science:
Name | RANK | CGPA |
Amos Vanlaltleipuia | 1st | 9.17 |
C Vanlalruatpuia | 3rd | 9.16 |
Lalramhnaihi | 5th | 9.14 |
Michael Lalnunpuia | 6th | 8.88 |
Jenifer Lalrintluangi | 9th | 8.84 |
Department of Geography:
Name | RANK | CGPA |
Lalhmingsangi | 1st | 9.04 |
Laldinenga | 5th | 8.50 |
Lalnunpuii | 7th | 8.41 |
PC Lalhriathlua | 8th | 8.38 |