1. | Location | Sixth and Seventh floor of College Building | |
2 | Size | Lower - | 1820 Sq. ft |
Upper - | 2282 Sq. ft | ||
3 | Staff | College Librarian | 1 |
Library Assistant | 1 | ||
Technical Assistant (SOUL) | 1 | ||
Library Attendant & Gate Keeper | 2+1=3 | ||
4 | Collection of books | Last Accession Nos. | 28053 – as on 30.6.2016 |
Bound Back Volume of Journals | 302 | ||
Univ. old questions bound | 637 | ||
News paper back vol. bound | 199 | ||
Journals - | |||
1. Academic International | 8 | ||
2. Academic National | 10 | ||
3. Magazine | 12 | ||
News paper – | |||
1. Local | 7 | ||
2. English | 4 | ||
5 | Reading Room | Size : | 2282 Sq ft. |
Seating capacity : | 75 Student | ||
Separate Reading Room for : | 5 seats Teacher | ||
6 | Technical Service | Cataloguing : | AACR2 |
Classification : | DDC 23 rd Edition | ||
Software using for Automation | SOUL 1.0-2006 | ||
SOUL 2.0-2010 | |||
7 | Circulation | Student : | 3 Books for 15 Days |
Teachers | 10 Books for 1 year | ||
Staff | 3 Books for 1 Month | ||
8 | Circulation System | 1. Register System : | 1981 – 1987 |
2. Card System : | 1987 - 2005 | ||
9 | Department wise Library books available | 1) English | 2515 |
2) Mizo | 2369 | ||
3) Economics | 2630 | ||
4) Pol. Science | 2457 | ||
5) Education | 2577 | ||
6) History | 2341 | ||
7) Geography | 2620 | ||
8) Pub.Adm | 2621 | ||
9) Psychology | 2368 | ||
10) Commerce | 3537 | ||
11) Reference | 2018 | ||
Message from the PrincipalAbout the collegeCitizens CharterWebsite Management TeamContact Us
Profile
Administration