(Fixed by the Government)
Sl. No | Particulars | Existing Rates | Approved Rate |
(1) | (2) | (3) | (4) |
1 | Admission Fees | Rs.100/- p.a. | Rs. 120/- p.a. |
2 | Monthly Tution Fee | Rs. 1000/-p.a. | Rs. 1200/- p.a. |
3 | Internal Examination Fee | Rs. 400/- p.a. | Rs. 400/- p.a. |
4 | Student Aid Fund | Rs.50/- fixed by the University | Rs.50/- |
5 | Affiliation fee | Rs.20/-fixed by the University | Rs.20/- |
6 | Enrolment Fee | Rs.80/-fixed by the University | Rs.80/- |
7 | Registration Fee | Rs.190/- fixed by the University | Rs.190/- |
8 | Identity Card Fee | Rs. 100/- one time | Rs.100/- |
9 | Laboratory/Practical Fee | Rs.250/-p.a.( if applicable) | Rs.250/- p.a.(if applicable) |
10 | Vocational Course fee | Rs. 3300/-p.a.(if applicable) | Rs.3300/-p.a. ( ,,) |
11 | Library Fee | Rs. 300/- p.a. | Rs. 300/- |
12 | Student Union Fee | Rs.300/- p.a. | Rs. 300/- |
13 | Games Fee | Rs. 300/- p.a. | Rs. 300/- |
14 | Magazine Fee | Rs. 300/- p. a. | Rs. 300/- |
15 | College Development Fund | Rs. 250/- | Rs. 250/- |
16 | Practical Fee | Rs. 300/- | Rs. 300/- |
TOTAL | Rs. 3690/- | Rs. 3910/- |
New Admission - without Practical - Rs. 3,610/-
with Practical - Rs. 3,910/-
Re-Admission - without Practical - Rs. 3,300/-
with Practical - Rs. 3,600/-