SESSION | P.U. (A) | P.U. (Com) | B.A. | B.COM | BA (Hons) EDN | BA (Hons) PSC | B.COM (HONS) | TOTAL | ||||||
I | II ) | I | II | I | II | III | I | II | III | |||||
1980-81 | 71 | 154 | 80 | 305 | ||||||||||
1981-82 | 168 | 178 | 116 | 87 | 85 | 634 | ||||||||
1982-83 | 336 | 308 | 139 | 91 | 106 | 122 | 1102 | |||||||
1983-84 | 368 | 430 | 139 | 112 | 115 | 94 | 27 | 1285 | ||||||
1984-85 | 369 | 431 | 116 | 121 | 286 | 105 | 46 | 25 | 1499 | |||||
1985-86 | 600 | 494 | 134 | 119 | 223 | 301 | 64 | 32 | 1967 | |||||
1986-87 | 620 | 554 | 102 | 109 | 254 | 227 | 67 | 56 | 1989 | |||||
1987-88 | 662 | 678 | 67 | 98 | 355 | 268 | 60 | 67 | 11 | 31 | 2297 | |||
1988-89 | 632 | 590 | 97 | 98 | 183 | 319 | 25 | 49 | 7 | 14 | 2014 | |||
1989-90 | 629 | 735 | 110 | 92 | 454 | 235 | 74 | 29 | 14 | 33 | 12 | 2417 | ||
1990-91 | 472 | 696 | 97 | 109 | 175 | 497 | 73 | 59 | 11 | 28 | 6 | 2223 | ||
1991-92 | 489 | 515 | 103 | 100 | 404 | 358 | 76 | 75 | 16 | 28 | 21 | 2185 | ||
1992-93 | 791 | 694 | 93 | 98 | 320 | 534 | 70 | 87 | 23 | 52 | 9 | 2771 | ||
1993-94 | 851 | 725 | 138 | 86 | 410 | 289 | 76 | 77 | 17 | 80 | 6 | 2755 | ||
1994-95 | 664 | 723 | 106 | 111 | 606 | 335 | 48 | 66 | 12 | 37 | 18 | 2726 | ||
1995-96 | 927 | 575 | 112 | 92 | 642 | 575 | 316 | 117 | 42 | 60 | 2 | 10 | 20 | 3490 |
1996-97 | 974 | 117 | 521 | 632 | 602 | 83 | 105 | 36 | 3070 | |||||
1997-98 | 420 | 458 | 482 | 133 | 63 | 91 | 1647 | |||||||
1998-99 | 429 | 397 | 405 | 83 | 120 | 58 | 1492 | |||||||
1999-'00 | 341 | 409 | 291 | 71 | 98 | 101 | 1311 | |||||||
2000-01 | 301 | 348 | 297 | 49 | 82 | 68 | 1145 | |||||||
2001-02 | 559 | 185 | 304 | 91 | 25 | 68 | 1232 | |||||||
2002-03 | 524 | 343 | 140 | 130 | 28 | 19 | 1184 | |||||||
2003-04 | 586 | 356 | 231 | 122 | 71 | 22 | 1388 | |||||||
2004-05 | 522 | 330 | 341 | 108 | 70 | 54 | 1425 | |||||||
2005-06 | 587 | 521 | 358 | 68 | 107 | 56 | 1697 | |||||||
2006-07 | 508 | 161 | 468 | 114 | 26 | 107 | 1384 | |||||||
2007-08 | 501 | 356 | 117 | 97 | 55 | 16 | 1142 | |||||||
2008-09 | 755 | 264 | 274 | 127 | 60 | 57 | 1537 | |||||||
2009-10 | 809 | 347 | 245 | 104 | 82 | 53 | 1640 | |||||||
2010-11 | 722 | 327 | 210 | 126 | 69 | 65 | 1519 | |||||||
2011-12 | 465 | 743 | 442 | 128 | 101 | 86 | 1965 | |||||||
2012-13 | 541 | 221 | 585 | 112 | 86 | 119 | 1664 | |||||||
2013-14 | 371 | 420 | 250 | 107 | 90 | 73 | 1311 | |||||||
2014-15 | 455 | 368 | 406 | 154 | 88 | 81 | 1552 | |||||||
2015-16 | 550 | 563 | 340 | 145 | 130 | 85 | 1813 | |||||||
2016-17 | 601 | 422 | 508 | 154 | 115 | 120 | 1920 | |||||||
2017-18 | 526 | 201 | 359 | 135 | 131 | 106 | 1758 |
Message from the PrincipalAbout the collegeCitizens CharterWebsite Management TeamContact Us
Profile
Administration